Damascus cleaver prices
In United States, a damascus cleaver costs a median of $140 across 97 listings from 27 brands. Half of all listings sit between $119 and $190.
The spread
One dot per listing. The highlighted band holds the middle half of prices; the vertical line is the median. The top 3 % of prices are clipped to keep the scale readable.
By core steel
Only listings that name their core steel. Steels with fewer than 3 listings are left out.
| Core steel | n | Median | Low | High |
|---|---|---|---|---|
| VG10 | 35 | $150 | $60 | $430 |
| 10Cr15CoMoV | 12 | $99 | $45 | $170 |
| AUS10 | 7 | $140 | $104 | $199 |
By brand
Sorted by median price. The last column is the share of this brand's listings that name the core steel.
| Brand | n | Median | Low – High | Steel named |
|---|---|---|---|---|
| Dfito | 2 | $39 | $36 – $43 | 0 % |
| M Damascus | 1 | $49 | $49 – $49 | 0 % |
| Huusk | 1 | $50 | $50 – $50 | 0 % |
| Grandsharp | 7 | $54 | $45 – $59 | 43 % |
| Kyoku | 2 | $70 | $60 – $79 | 100 % |
| Sunnecko | 2 | $88 | $70 – $106 | 100 % |
| Forged Blade | 2 | $100 | $100 – $100 | 100 % |
| Regalia Knives | 1 | $104 | $104 – $104 | 100 % |
| Damascus Knife | 6 | $109 | $99 – $139 | 100 % |
| The Cooking Guild | 3 | $123 | $114 – $123 | 100 % |
| Senken | 4 | $124 | $99 – $139 | 100 % |
| Xinzuo | 12 | $125 | $76 – $170 | 58 % |
| HexClad | 2 | $139 | $139 – $139 | 0 % |
| Wasabi Knives | 1 | $139 | $139 – $139 | 100 % |
| Letcase | 5 | $140 | $129 – $179 | 80 % |
| Seido Knives | 2 | $164 | $149 – $179 | 100 % |
| JW SteelCrafts | 19 | $171 | $120 – $256 | 0 % |
| Dalstrong | 2 | $189 | $179 – $199 | 100 % |
| Shokunin USA | 5 | $219 | $163 – $254 | 60 % |
| Cutlery and More | 8 | $237 | $150 – $330 | 100 % |
| Kitchen Kapers | 1 | $290 | $290 – $290 | 0 % |
| Jikko Japanese Knives | 4 | $298 | $198 – $298 | 100 % |
| Carbon Knife Co | 1 | $308 | $308 – $308 | 100 % |
| Chubo Knives | 1 | $308 | $308 – $308 | 100 % |
| Hasu-Seizo | 1 | $369 | $369 – $369 | 100 % |
| Seisuke Knife | 1 | $430 | $430 – $430 | 100 % |
| Coutelier | 1 | $1,725 | $1,725 – $1,725 | 100 % |
All 97 listings, United States
Questions
How much does a damascus cleaver cost?
The median listed price is $140 in the United States, based on 97 listings surveyed on 14 November 2026. Half of them fall between $119 and $190.
Which core steels are most common in damascus cleavers?
Among the listings surveyed in the United States: VG10 (36 %), 10Cr15CoMoV (12 %), AUS10 (7 %). 61 % of listings name their core steel; the rest do not say what the cutting edge is made of.
What is the cheapest damascus cleaver with a named core steel?
In our survey, the lowest-priced listing that names its core steel is from Grandsharp, with a 10Cr15CoMoV core, at $45.40. Steel names are the sellers' own statements.