Regalia Knives
Regalia Knives has 10 damascus kitchen knives in our survey for the United States, priced from $46 to $180. Its chef knives cost a median of $110. The core steel is named on 100 % of its listings and the layer count on 90 %.
Visit site ↗Prices by type
Compared with the median of all brands in the same market. Green: cheaper than the market. Red: more expensive. Grey: within 5 %.
| Type | n | Median Regalia Knives | All brands, US | Low – High |
|---|---|---|---|---|
| Damascus chef knife | 2 | $110 ▼ −47 % | $206 | $110 – $110 |
| Damascus knife set | 1 | $180 ▼ −32 % | $265 | $180 – $180 |
| Damascus utility knife | 1 | $70 ▼ −56 % | $160 | $70 – $70 |
| Damascus cleaver | 1 | $104 ▼ −26 % | $140 | $104 – $104 |
| Damascus bread knife | 1 | $105 = −2 % | $107 | $105 – $105 |
| Damascus nakiri | 1 | $80 ▼ −58 % | $190 | $80 – $80 |
| Damascus paring knife | 1 | $46 ▼ −48 % | $89 | $46 – $46 |
| Damascus kiritsuke | 1 | $104 ▼ −60 % | $259 | $104 – $104 |
| Damascus boning knife | 1 | $70 ▼ −26 % | $94 | $70 – $70 |
Core steels used
As stated by the seller, among listings that name a steel.
| Core steel | n | % |
|---|---|---|
| AUS10 | 10 | 100 % |
All 10 Regalia Knives listings
The score out of 100 is the mean score of the brand's knives, with the same rules as the rankings: price against the median of the same knife type in the same market (40), stated core steel (30), layer count, blade length and handle stated (30). Sets are left out. Brands with fewer than five scored listings get no score. We have not tested these knives.
