Dalstrong
Dalstrong has 38 damascus kitchen knives in our survey for the United States, priced from $99 to $399. Its chef knives cost a median of $289. The core steel is named on 68 % of its listings and the layer count on 97 %.
Visit site ↗Prices by type
Compared with the median of all brands in the same market. Green: cheaper than the market. Red: more expensive. Grey: within 5 %.
| Type | n | Median Dalstrong | All brands, US | Low – High |
|---|---|---|---|---|
| Damascus chef knife | 10 | $289 ▲ +40 % | $206 | $129 – $389 |
| Damascus slicing knife | 10 | $204 ▼ −32 % | $299 | $149 – $299 |
| Damascus knife set | 5 | $259 = −2 % | $265 | $199 – $399 |
| Damascus paring knife | 3 | $199 ▲ +124 % | $89 | $99 – $199 |
| Fillet | 2 | $184 ▲ +55 % | $119 | $139 – $229 |
| Damascus santoku | 2 | $159 ▼ −20 % | $200 | $159 – $159 |
| Damascus cleaver | 2 | $189 ▲ +35 % | $140 | $179 – $199 |
| Damascus utility knife | 1 | $119 ▼ −26 % | $160 | $119 – $119 |
| Damascus kiritsuke | 1 | $159 ▼ −39 % | $259 | $159 – $159 |
| Damascus boning knife | 1 | $119 ▲ +27 % | $94 | $119 – $119 |
| Damascus nakiri | 1 | $159 ▼ −16 % | $190 | $159 – $159 |
Core steels used
As stated by the seller, among listings that name a steel.
| Core steel | n | % |
|---|---|---|
| AUS10 | 25 | 66 % |
| 14C28N | 1 | 3 % |
All 38 Dalstrong listings
The score out of 100 is the mean score of the brand's knives, with the same rules as the rankings: price against the median of the same knife type in the same market (40), stated core steel (30), layer count, blade length and handle stated (30). Sets are left out. Brands with fewer than five scored listings get no score. We have not tested these knives.
