The Knife Index
English
Brands · dalstrong.com

Dalstrong

Dalstrong has 38 damascus kitchen knives in our survey for the United States, priced from $99 to $399. Its chef knives cost a median of $289. The core steel is named on 68 % of its listings and the layer count on 97 %.

Visit site ↗
Survey of 14 November 2026
Score
65/100
Price 19/40 · Steel 17/30 · Listing 29/30
Listings
38
United States
Median · Chef
$289
all brands: $206 ▲ +40 %
Steel named
68%
of listings state the core steel
Layers stated
97%
of listings give a layer count
Shown discounted
13%
of listings displayed a crossed-out price

Prices by type

Compared with the median of all brands in the same market. Green: cheaper than the market. Red: more expensive. Grey: within 5 %.

TypenMedian DalstrongAll brands, USLow – High
Damascus chef knife10$289 ▲ +40 %$206$129 – $389
Damascus slicing knife10$204 ▼ −32 %$299$149 – $299
Damascus knife set5$259 = −2 %$265$199 – $399
Damascus paring knife3$199 ▲ +124 %$89$99 – $199
Fillet2$184 ▲ +55 %$119$139 – $229
Damascus santoku2$159 ▼ −20 %$200$159 – $159
Damascus cleaver2$189 ▲ +35 %$140$179 – $199
Damascus utility knife1$119 ▼ −26 %$160$119 – $119
Damascus kiritsuke1$159 ▼ −39 %$259$159 – $159
Damascus boning knife1$119 ▲ +27 %$94$119 – $119
Damascus nakiri1$159 ▼ −16 %$190$159 – $159

Core steels used

As stated by the seller, among listings that name a steel.

Core steeln%
AUS102566 %
14C28N13 %

All 38 Dalstrong listings

KnifeBrandTypeBladeLayersCore steelPrice
Paring Knife 3.5" | Shogun Series | ELITE | Dalstrong ©DalstrongParing3.5"66AUS10$99
Utility Knife 6" | Shogun Series | ELITE | Dalstrong ©DalstrongUtility6"66AUS10$119
Boning Knife 6" | Shogun Series | ELITE | Dalstrong ©DalstrongBoning6"66AUS10$119
Chef's Knife 8" | Shogun Series | EliteDalstrongChef8"66AUS10$129
Fillet Knife 6" | Shogun Series | ELITE | Dalstrong ©DalstrongFillet6"66AUS10$139
Butcher & Breaking Knife 8" | Shogun Series | ELITE | Dalstrong ©DalstrongSlicer8"66AUS10$149
Santoku Knife 7" | Crimson Red ABS Handle | Shogun Series | Dalstrong ©DalstrongSantoku7"66AUS10$159
Chef's Knife 7" | Shogun Series | ELITE | Dalstrong ©DalstrongChef7"66AUS10$159
Santoku Knife 7" | Shogun Series | ELITE | Dalstrong ©DalstrongSantoku7"66AUS10$159
Kiritsuke Chef's Knife 8.5" | Shogun Series | ELITE | Dalstrong ©DalstrongKiritsuke8.5"66AUS10$159
Chef's Knife 9.5" | Shogun Series | ELITE | Dalstrong ©DalstrongChef9.5"66AUS10$159
Nakiri Knife 6" | Shogun Series | ELITE | Dalstrong ©DalstrongNakiri6"66AUS10$159
Cleaver Hybrid & Chef's Knife 8" | Crixus | Shogun Series | ELITE | Dalstrong DalstrongCleaver8"66AUS10$179
Bull Nose Butcher Knife 10" | Shogun Series | ELITE | Dalstrong ©DalstrongSlicer10"66AUS10$189
Butcher's Breaking Cimitar Knife 10" | Shogun Series | ELITE | Dalstrong ©DalstrongSlicer10"66AUS10$189
Paring Knife 4" | The Scorpion Series | Venom Edition | Dalstrong ©DalstrongParing4"69not stated$199
Slicing Carving Knife 12" | Crimson Red ABS Handle | Shogun Series | DalstrongDalstrongSlicer12"66AUS10$199
Paring Knife 4" | The Scorpion Series | Dalstrong ©DalstrongParing4"69not stated$199
Slicing & Carving Knife 12" | Shogun Series | ELITE | Dalstrong ©DalstrongSlicer12"66AUS10$199
3 Piece Paring Knife Set | Shogun Series | ELITE | Dalstrong ©DalstrongSet–66AUS10$240$199
Cleaver Knife 7" | Shogun Series | ELITE | Dalstrong ©DalstrongCleaver7"66AUS10$199
Offset Slicing Carving Knife 12" | Shogun Series | ELITE | Dalstrong ©DalstrongSlicer12"66AUS10$209
Chef's Knife 12" | Shogun Series | Dalstrong ©DalstrongChef12"66AUS10$209
Extra-Long Slicing & Carving Knife 14" | Shogun Series | ELITE | Dalstrong ©DalstrongSlicer14"66AUS10$219
2 Piece Set | Chef Knife & Paring Knife | Shogun Series | Dalstrong ©DalstrongSet–66AUS10$278$229
Fillet Knife 7" | The Scorpion Series | Dalstrong ©DalstrongFillet7"69not stated$229
Slicing & Carving Knife 12" | The Barbarian Series™ | Dalstrong ©DalstrongSlicer12"–14C28N$229
4 Piece Steak Knife Set | Shogun Series | ELITE | Dalstrong ©DalstrongSet–66AUS10$319$259
Chef Knife 8" | The Scorpion Series | Venom Edition | Dalstrong ©DalstrongChef8"69not stated$289
Chef's Knife 8" | The Scorpion Series | Dalstrong ©DalstrongChef8"69not stated$289
Chef's Knife 9.5" | The Scorpion Series | Venom Edition | Dalstrong ©DalstrongChef9.5"69not stated$299
Crixus Knife 8" | The Scorpion Series | Dalstrong ©DalstrongChef8"69not stated$299
Slicer Knife 11" | The Scorpion Series | Venom Edition | Dalstrong ©DalstrongSlicer11"69not stated$299
Slicing & Brisket Knife 11" | The Scorpion Series | Dalstrong ©DalstrongSlicer11"69not stated$299
Chef's Knife 9.5" | The Scorpion Series | Dalstrong ©DalstrongChef9.5"69not stated$299
Pizza Knife 14" | MORTAL KOMBAT™ Edition | Dalstrong ©DalstrongChef14"66AUS10$389
2 Piece Set | Chef Knife & Paring Knife | The Scorpion Series | Venom Edition DalstrongSet–69not stated$488$399
2 Piece Set | Chef Knife & Paring Knife | The Scorpion Series | Dalstrong ©DalstrongSet–69not stated$488$399

The score out of 100 is the mean score of the brand's knives, with the same rules as the rankings: price against the median of the same knife type in the same market (40), stated core steel (30), layer count, blade length and handle stated (30). Sets are left out. Brands with fewer than five scored listings get no score. We have not tested these knives.