Brands · monespacecuisine.com
Mon Espace Cuisine
Mon Espace Cuisine has 4 damascus kitchen knives in our survey for France, priced from €55 to €90. The core steel is named on 0 % of its listings and the layer count on 25 %.
Visit site ↗Survey of 14 November 2026
Listings
4
France
Median · Chef
–
all brands: €189
Steel named
0%
of listings state the core steel
Layers stated
25%
of listings give a layer count
Shown discounted
0%
of listings displayed a crossed-out price
Prices by type
Compared with the median of all brands in the same market. Green: cheaper than the market. Red: more expensive. Grey: within 5 %.
| Type | n | Median Mon Espace Cuisine | All brands, FR | Low – High |
|---|---|---|---|---|
| Damascus santoku | 2 | €77 ▼ −48 % | €150 | €65 – €90 |
| Damascus bunka | 1 | €55 ▼ −70 % | €181 | €55 – €55 |
| Damascus kiritsuke | 1 | €70 ▼ −53 % | €149 | €70 – €70 |
All 4 Mon Espace Cuisine listings
| Knife | Brand | Type | Blade | Layers | Core steel | Price |
|---|---|---|---|---|---|---|
| Couteau japonais damas | Bunka™ | Mon Espace Cuisine | Bunka | – | 67 | not stated | €54.90 |
| Couteau japonais Santoku | SHANZU™ | Mon Espace Cuisine | Santoku | – | – | not stated | €64.90 |
| Couteau japonais-Kiritsuke™ | Mon Espace Cuisine | Kiritsuke | – | – | not stated | €69.90 |
| Couteau japonais santoku | XINZUO™ | Mon Espace Cuisine | Santoku | – | – | not stated | €89.90 |
