Damascus bunka prices
In United States, a damascus bunka costs a median of $249 across 105 listings from 21 brands. Half of all listings sit between $170 and $385.
The spread
One dot per listing. The highlighted band holds the middle half of prices; the vertical line is the median. The top 3 % of prices are clipped to keep the scale readable.
By core steel
Only listings that name their core steel. Steels with fewer than 3 listings are left out.
| Core steel | n | Median | Low | High |
|---|---|---|---|---|
| VG10 | 30 | $287 | $80 | $680 |
| SG2 | 27 | $300 | $191 | $825 |
| 10Cr15CoMoV | 7 | $33 | $26 | $74 |
| AUS10 | 5 | $249 | $105 | $399 |
| Aogami Super | 4 | $482 | $249 | $575 |
| Aogami | 4 | $200 | $140 | $599 |
| ATS-34 | 3 | $399 | $329 | $449 |
| Ginsan | 3 | $229 | $165 | $300 |
By brand
Sorted by median price. The last column is the share of this brand's listings that name the core steel.
| Brand | n | Median | Low – High | Steel named |
|---|---|---|---|---|
| Grandsharp | 9 | $30 | $26 – $56 | 67 % |
| JW SteelCrafts | 1 | $99 | $99 – $99 | 0 % |
| The Cooking Guild | 2 | $101 | $98 – $105 | 50 % |
| Shokunin USA | 1 | $118 | $118 – $118 | 100 % |
| Damascus Knife | 1 | $159 | $159 – $159 | 100 % |
| Seido Knives | 2 | $164 | $149 – $179 | 100 % |
| Sugi Cutlery | 6 | $195 | $140 – $335 | 100 % |
| Gyuto.com | 3 | $207 | $191 – $229 | 100 % |
| Chubo Knives | 1 | $219 | $219 – $219 | 100 % |
| Uptown Cutlery | 3 | $240 | $205 – $825 | 100 % |
| Xinzuo | 8 | $245 | $42 – $440 | 88 % |
| Cutlery and More | 31 | $260 | $80 – $599 | 94 % |
| Hasu-Seizo | 7 | $299 | $229 – $399 | 100 % |
| Carbon Knife Co | 10 | $312 | $165 – $395 | 100 % |
| Bay Trade Japan | 2 | $312 | $298 – $327 | 100 % |
| Tokushu Knife | 5 | $329 | $185 – $599 | 100 % |
| District Cutlery | 5 | $375 | $199 – $399 | 80 % |
| Seisuke Knife | 3 | $385 | $285 – $440 | 33 % |
| Burrfection Store | 3 | $389 | $239 – $399 | 100 % |
| Bernal Cutlery | 1 | $505 | $505 – $505 | 100 % |
| Coutelier | 1 | $680 | $680 – $680 | 100 % |
All 105 listings, United States
Compare with another type
Questions
How much does a damascus bunka cost?
The median listed price is $249 in the United States, based on 105 listings surveyed on 14 November 2026. Half of them fall between $170 and $385.
Which core steels are most common in damascus bunka?
Among the listings surveyed in the United States: VG10 (29 %), SG2 (26 %), 10Cr15CoMoV (7 %). 90 % of listings name their core steel; the rest do not say what the cutting edge is made of.
What is the cheapest damascus bunka with a named core steel?
In our survey, the lowest-priced listing that names its core steel is from Grandsharp, with a 10Cr15CoMoV core, at $26.22. Steel names are the sellers' own statements.