Brands · speckdealer.com
Speckdealer
Speckdealer has 12 damascus kitchen knives in our survey for Germany, priced from €75 to €205. Its chef knives cost a median of €137. The core steel is named on 0 % of its listings and the layer count on 100 %.
Visit site ↗Survey of 14 November 2026
Score
37/100
Price 26/40 · Steel 0/30 · Listing 11/30
Listings
12
Germany
Median · Chef
€137
all brands: €200 ▼ −31 %
Steel named
0%
of listings state the core steel
Layers stated
100%
of listings give a layer count
Shown discounted
0%
of listings displayed a crossed-out price
Prices by type
Compared with the median of all brands in the same market. Green: cheaper than the market. Red: more expensive. Grey: within 5 %.
| Type | n | Median Speckdealer | All brands, DE | Low – High |
|---|---|---|---|---|
| Damascus cleaver | 2 | €192 ▲ +12 % | €173 | €180 – €205 |
| Damascus bread knife | 2 | €127 = +2 % | €124 | €120 – €135 |
| Damascus chef knife | 2 | €137 ▼ −31 % | €200 | €130 – €145 |
| Damascus santoku | 2 | €132 ▼ −17 % | €159 | €125 – €140 |
| Damascus paring knife | 1 | €75 ▼ −24 % | €98 | €75 – €75 |
| Damascus nakiri | 1 | €125 ▼ −26 % | €169 | €125 – €125 |
| Damascus slicing knife | 1 | €145 ▼ −32 % | €214 | €145 – €145 |
| Damascus utility knife | 1 | €90 ▼ −35 % | €139 | €90 – €90 |
All 12 Speckdealer listings
| Knife | Brand | Type | Blade | Layers | Core steel | Price |
|---|---|---|---|---|---|---|
| Damast Schälmesser - Olive Griff | Speckdealer | Paring | – | 67 | not stated | €74.90 |
| Damast Universalmesser - Bergahorn Griff | Speckdealer | Utility | 10.2" | 67 | not stated | €89.90 |
| Damast Brotmesser - Olive Griff | Speckdealer | Bread | – | 67 | not stated | €119.90 |
| Damast Nakiri - Olive Griff | Speckdealer | Nakiri | – | 67 | not stated | €124.90 |
| Damast Santoku - Olive Griff | Speckdealer | Santoku | – | 67 | not stated | €124.90 |
| Damast Chefmesser - Olive Griff | Speckdealer | Chef | – | 67 | not stated | €129.90 |
| Damast Brotmesser - Bergahorn Griff | Speckdealer | Bread | – | 67 | not stated | €134.90 |
| Damast Santoku Messer - Bergahorn Griff | Speckdealer | Santoku | – | 67 | not stated | €139.90 |
| Damast Tranchiermesser - Bergahorn Griff | Speckdealer | Slicer | – | 67 | not stated | €144.90 |
| Damast Chefmesser - Bergahorn Griff | Speckdealer | Chef | – | 67 | not stated | €144.90 |
| Damast Hackmesser - Olive Griff | Speckdealer | Cleaver | – | 67 | not stated | €179.90 |
| Damast Hackmesser - Bergahorn Griff | Speckdealer | Cleaver | – | 67 | not stated | €204.90 |
The score out of 100 is the mean score of the brand's knives, with the same rules as the rankings: price against the median of the same knife type in the same market (40), stated core steel (30), layer count, blade length and handle stated (30). Sets are left out. Brands with fewer than five scored listings get no score. We have not tested these knives.
