Paudin
Paudin has 11 damascus kitchen knives in our survey for the United States, priced from $69 to $600. Its chef knives cost a median of $99. The core steel is named on 73 % of its listings and the layer count on 55 %.
Visit site ↗Prices by type
Compared with the median of all brands in the same market. Green: cheaper than the market. Red: more expensive. Grey: within 5 %.
| Type | n | Median Paudin | All brands, US | Low – High |
|---|---|---|---|---|
| Damascus knife set | 5 | $170 ▼ −36 % | $265 | $80 – $600 |
| Damascus chef knife | 3 | $99 ▼ −52 % | $206 | $69 – $99 |
| Damascus nakiri | 1 | $80 ▼ −58 % | $190 | $80 – $80 |
| Damascus santoku | 1 | $100 ▼ −50 % | $200 | $100 – $100 |
| Damascus utility knife | 1 | $70 ▼ −56 % | $160 | $70 – $70 |
Core steels used
As stated by the seller, among listings that name a steel.
| Core steel | n | % |
|---|---|---|
| VG10 | 5 | 45 % |
| 10Cr15CoMoV | 2 | 18 % |
| AUS10 | 1 | 9 % |
All 11 Paudin listings
| Knife | Brand | Type | Blade | Layers | Core steel | Price |
|---|---|---|---|---|---|---|
| Cloud Premium Damascus Chef Knife 8" | Paudin | Chef | 8" | – | VG10 | $90$69 |
| Plume Luxe 5" Damascus Utility Knife | Paudin | Utility | 5" | – | VG10 | $69.99 |
| PAUDIN Atermis 2-PC Damascus Knife Set | Paudin | Set | – | 3 | not stated | $100$79.50 |
| Atermis Damascus Nakiri Knife 7" Ergonomic Handle | Paudin | Nakiri | 7" | 9 | 10Cr15CoMoV | $79.99 |
| Plume Luxe 8" Damascus Chef's Knife | Paudin | Chef | 8" | – | VG10 | $98.89 |
| Atermis Damascus Chef Knife 8" Ergomonic Handle | Paudin | Chef | 8" | 9 | 10Cr15CoMoV | $199$99 |
| Plume Luxe 7" Damascus Santoku Knife | Paudin | Santoku | 7" | – | AUS10 | $99.65 |
| Cloud Premium 3-PC Damascus Knife Set | Paudin | Set | – | – | not stated | $199$130 |
| PAUDIN AM-S4 Atermis 4-in-1 Damascus Kitchen Knife Set Chef Knife Set | Paudin | Set | – | 3 | not stated | $200$169.99 |
| Cloud Premium Damascus Knife Set 3PC | Paudin | Set | – | 67 | VG10 | $219 |
| Plume Luxe 8-PC Damascus Knife Set | Paudin | Set | – | 67 | VG10 | $599.98 |
The score out of 100 is the mean score of the brand's knives, with the same rules as the rankings: price against the median of the same knife type in the same market (40), stated core steel (30), layer count, blade length and handle stated (30). Sets are left out. Brands with fewer than five scored listings get no score. We have not tested these knives.
