Brands · luxe-kitchen.de
Luxe Kitchen
Luxe Kitchen has 10 damascus kitchen knives in our survey for Germany, priced from €119 to €448. The core steel is named on 70 % of its listings and the layer count on 100 %.
Visit site ↗Survey of 14 November 2026
Score
60/100
Price 21/40 · Steel 18/30 · Listing 21/30
Listings
10
Germany
Median · Chef
–
all brands: €200
Steel named
70%
of listings state the core steel
Layers stated
100%
of listings give a layer count
Shown discounted
0%
of listings displayed a crossed-out price
Prices by type
Compared with the median of all brands in the same market. Green: cheaper than the market. Red: more expensive. Grey: within 5 %.
| Type | n | Median Luxe Kitchen | All brands, DE | Low – High |
|---|---|---|---|---|
| Damascus knife set | 3 | €389 ▲ +56 % | €249 | €299 – €448 |
| Damascus bread knife | 2 | €129 = +4 % | €124 | €129 – €129 |
| Damascus santoku | 2 | €164 = +3 % | €159 | €159 – €169 |
| Damascus nakiri | 1 | €169 = 0 % | €169 | €169 – €169 |
| Damascus kiritsuke | 1 | €169 ▲ +13 % | €149 | €169 – €169 |
| Damascus bunka | 1 | €119 ▼ −47 % | €225 | €119 – €119 |
Core steels used
As stated by the seller, among listings that name a steel.
| Core steel | n | % |
|---|---|---|
| VG10 | 7 | 70 % |
All 10 Luxe Kitchen listings
| Knife | Brand | Type | Blade | Layers | Core steel | Price |
|---|---|---|---|---|---|---|
| Bunkamesser "Suisen 水仙" | Luxe Kitchen | Bunka | – | 67 | VG10 | €119 |
| 33 cm Damast-Brotmesser "Olive" | Luxe Kitchen | Bread | 13" | 67 | not stated | €129 |
| Brotmesser "Resin" | Luxe Kitchen | Bread | 13" | 67 | not stated | €129 |
| Damast-Santokumesser "Olive" | Luxe Kitchen | Santoku | 13" | 67 | VG10 | €159 |
| Santokumesser "Suisen 水仙" | Luxe Kitchen | Santoku | – | 67 | VG10 | €169 |
| Nakirimesser "Suisen 水仙" | Luxe Kitchen | Nakiri | – | 67 | VG10 | €169 |
| Kiritsukemesser "Suisen 水仙" | Luxe Kitchen | Kiritsuke | – | 67 | VG10 | €169 |
| Damast Messerset "Resin" | Luxe Kitchen | Set | – | 67 | not stated | €299 |
| Messerset Suisen 水仙 | Luxe Kitchen | Set | – | 67 | VG10 | €389 |
| Damastmesserset „Resin“ inkl. Messerhalter Ashcube | Luxe Kitchen | Set | – | 67 | VG10 | €448 |
The score out of 100 is the mean score of the brand's knives, with the same rules as the rankings: price against the median of the same knife type in the same market (40), stated core steel (30), layer count, blade length and handle stated (30). Sets are left out. Brands with fewer than five scored listings get no score. We have not tested these knives.
